Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : MTSCO
Model Number : MTSCODSP28
Certification : ISO 9001 & PED & AD2000
Place of Origin : CHINA
MOQ : negotiable
Price : 5000-9000USD/TON
Payment Terms : T / T ; L / C
Supply Ability : 300 Tons / Month
Delivery Time : 30 Days
Packaging Details : Iron Case / Plywood Case
Material : 1.4410 / S32750 / 2507 / 1.4462 / S31803 / 2205 Etc
Type : Seamless
Ends : PE / BE
Standard : ASTM A790 / SA790 ; ASTM A789 / SA789 ; ASTM A312 Etc
NDT : Eddy Current Or Hydraulic Test
Delivery Condition : Soft / Hard
DN80 ASTM A789 / A790 Annealed & Pickled Duplex Steel Pipe
ASTM A789 / A789M | ||||
UNS Designation | T.S. Min , Ksi [Mpa] | Y.S. Min , Ksi [Mpa] | Elongation Min % | Hardness, Max |
S31803 ( F51 ) | 90 [620] | 65 [450] | 25 | 30.5 |
S32205 ( F60 ) | 95 [655] | 70 [485] | 25 | 30.5 |
S32750 ( F53 ) | 116 [800] | 80 [550] | 15 | 32 |
S32760 ( F55 ) | 109 [750] | 80 [550] | 25 | … |
Description :
1 . Outer Diameter : 10.3mm - 1219mm Material Grade : S32205 , S31803 , S32304 , S32750, F51 , F53 , F55 , F61 , 2205 , 2507 Etc
2 . Wall Thickness : 1.24mm - 59.54mm
3 . Length : As per customer’s requirement
4 . Standard : ASTM A789 ; ASTM A790 ; EN 10216-5ect .
DN | NPS(Inch) | D(mm) | SCH5S | SCH10S | SCH40S | STD | SCH40 | SCH80 | XS | SCH80S | SCH160 | XXS |
50 | 2 | 60.30 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 |
65 | 2 1/2 | 73.00 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 |
80 | 3 | 88.90 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 |
90 | 3 1/2 | 101.60 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | - | - |
100 | 4 | 114.30 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 13.49 | 17.12 |
125 | 5 | 141.30 | 2.77 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 15.88 | 19.05 |
150 | 6 | 168.30 | 2.77 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 18.26 | 21.95 |
200 | 8 | 219.10 | 2.77 | 3.76 | 8.18 | 8.18 | 8.18 | 12.70 | 12.70 | 12.70 | 23.01 | 22.23 |
250 | 10 | 273.10 | 3.40 | 4.19 | 9.27 | 9.27 | 9.27 | 15.09 | 12.70 | 12.70 | 28.58 | 25.40 |
20ft GP : 5898mm ( Length ) x 2352mm ( Width ) x 2393mm ( High )
40ft GP : 12032mm ( Length ) x 2352mm ( Width ) x 2393mm ( High )
40ft HC : 12032mm ( Lengh ) x 2352mm ( Width ) x 2698mm ( High )
20 feet container load 25tons coils whose length is under 5.8m
40 feet container load 25tons coils whose length is under 11.8m
Welcome everyone who need this kind of pipes contact to me in free . Also MTSCO can produce stainless steel seamless pipes, bright annealed tubes, seamless coiled tubing etc . You go ahead one step , we can help you creat more profits than your mind .
![]() |
ASTM Annealed / Pickled Duplex Steel Pipe Outer Diameter 10.3mm - 1219mm Images |